2035 U.S. 31 North at Four Mile Road
Traverse City, Michigan 49686

Sign up for our e-newsletter:

    

2012 Rates and Dates

Spring
April 27 – June 21 midweek weekend
1 Bedroom Medium $174 $195
1 Bedroom Large $195 $226
2 Bedroom $289 $336
3 Bedroom $373 $420
2 Bedroom Penthouse Suite $289 $336
2 Bedroom Penthouse Jr Suite $263 $305
 
Summer
June 22 – August 25 midweek weekend
1 Bedroom Medium $320 $375
1 Bedroom Large $346 $399
2 Bedroom $499 $536
3 Bedroom $675 $695
2 Bedroom Penthouse Suite $499 $536
2 Bedroom Penthouse Jr Suite $473 $510
 
Fall
August 26 – October 27 midweek weekend
1 Bedroom Medium $184 $209
1 Bedroom Large $209 $248
2 Bedroom $289 $361
3 Bedroom $368 $455
2 Bedroom Penthouse Suite $289 $361
2 Bedroom Penthouse Jr Suite $263 $335
 
Winter
January 2 – April 26,    
October 28 – December 20 midweek weekend
1 Bedroom Medium $125 $158
1 Bedroom Large $158 $195
2 Bedroom $231 $264
3 Bedroom $268 $302
2 Bedroom Penthouse Suite $231 $264
2 Bedroom Penthouse Jr Suite $205 $239
 
Holiday
February 17 - 19,  May 25 -27,    
August 21 - September 2,  December 21 - 31 midweek weekend
1 Bedroom Medium $247 $247
1 Bedroom Large $273 $273
2 Bedroom $430 $430
3 Bedroom $534 $534
2 Bedroom Penthouse Suite $430 $430
2 Bedroom Penthouse Jr Suite $404 $404

Note: All rates are subject to change and availability without advance notice.